Tested. Documented. Ready for certification.
ANZWIN products are independently tested to AS 2047 by a NATA-accredited laboratory, with glass and insulating glass units supplied to the relevant Australian Standards. Test reports are available on request.
Australian Standards we design to
AS 2047
Windows and external glazed doors in buildings — structural, water penetration and air infiltration performance.
AS 4284
Testing of building façades.
AS/NZS 4666
Insulating glass units — our argon-filled double glazed units.
AS 1288 & AS 2208
Glass in buildings and safety glazing materials. All toughened glass is Grade A safety glass.
Technical team
Anson Lai completed the AGWA/AFTI course “AS1288 Human Impact and Wind Loadings” on 28 August 2026. View certificate
Reports on request
Ask us for the test reports relevant to your specification and wind classification.
Tested specimen performance
Independently tested to AS 2047 by a NATA-accredited laboratory. Figures apply to the specimen size and glazing tested.
| Tested specimen | Size (H × W) | Glazing | Serviceability | Ultimate strength | Water penetration | Result |
|---|---|---|---|---|---|---|
| C101 Fixed Window | 1800 × 1000 | DGU 6/12/6 | n/a | ±5300 Pa | 1000 Pa | Pass |
| C101 Awning Window | 1800 × 1000 | DGU | ±1600 Pa | ±5300 Pa | 450 Pa | Pass |
| C101-P65 4-panel Bi-fold Door | 2700 × 2600 | 8/10/6 toughened DGU | ±1000 Pa | ±3000 Pa | 400 Pa | Pass |
Test reports available on request. Performance of other sizes and configurations should be confirmed for each project.
Whole-window energy ratings
Whole-window U-value (Uw, lower is better) and Solar Heat Gain Coefficient (SHGC), per ANZWIN product data.
| Product | Glazing | Uw (W/m²K) | SHGC |
|---|---|---|---|
| C101 Awning Window | 5/12Ar/5 clear | 4.9 | 0.43 |
| C101 Fixed Window | 5/12Ar/5 clear | 3.5 | 0.64 |
| P45 Hinged Door | 5/12Ar/5 clear | 3.9 | 0.51 |
| C101 Sashless Window | 6Ar clear | 4.2 | 0.60 |
| HDT150 Sliding Door | 5/12Ar/5 clear | 3.7 | 0.60 |
| Product | Glazing | Uw (W/m²K) | SHGC |
|---|---|---|---|
| C150 Awning Window | 6LowE/12Ar/6 | 3.2 | 0.49 |
| C101 Fixed Window | 5LowE/12Ar/5 | 2.8 | 0.60 |
| P45 Hinged Door | 5LowE/12Ar/5 | 3.4 | 0.43 |
| C101 Sashless Window | 6Ar Low-E | 3.5 | 0.56 |
| HDT150 Sliding Door | 5LowE/12Ar/5 | 3.1 | 0.51 |
| Product | Glazing | Uw (W/m²K) | SHGC |
|---|---|---|---|
| R68 Awning Window | 5/9Ar/5 clear | 3.7 | 0.55 |
| R68 Fixed Window | 5/9Ar/5 clear | 3.1 | 0.65 |
| R68 Sliding Window | 5/9Ar/5 clear | 3.8 | 0.53 |
| R68 Awning Window | Low-E | 3.2 | 0.47 |
| R68 Fixed Window | Low-E | 2.3 | 0.56 |
| R68 Sliding Window | Low-E | 3.2 | 0.52 |
Both the C101/TB101 commercial series and the R68 residential series are available thermally broken or non-thermally-broken. The published figures above do not specify which version was rated; thermally broken versions will generally perform better — ask us for the WERS / NFRC figures for your chosen configuration.
Download the company brochure (PDF) or request AS 2047 test reports for certification.
Send us your plans. We'll come back with a square-metre quote.
Fully custom sizes, shop drawings for sign-off and free technical support from quote to delivery.